<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficient Solutions</title>
	<atom:link href="http://www.robinharwani.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinharwani.net</link>
	<description>Architecture, Business Service Management, Network Management Solutions</description>
	<lastBuildDate>Tue, 20 Dec 2011 00:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Grady Booch&#8217;s Lecture at Turing&#8217;s event</title>
		<link>http://www.robinharwani.net/2011/12/grady-boochs-lecture-at-turings-event/</link>
		<comments>http://www.robinharwani.net/2011/12/grady-boochs-lecture-at-turings-event/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:38:38 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Business Service Management]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=391</guid>
		<description><![CDATA[http://www.computer.org/portal/web/computingnow/onarchitecture Is anyone able to find it?]]></description>
			<content:encoded><![CDATA[<p>http://www.computer.org/portal/web/computingnow/onarchitecture</p>
<p>Is anyone able to find it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2011/12/grady-boochs-lecture-at-turings-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinars for TOGAF</title>
		<link>http://www.robinharwani.net/2011/11/webinars-for-togaf/</link>
		<comments>http://www.robinharwani.net/2011/11/webinars-for-togaf/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:34:21 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Business Service Management]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=386</guid>
		<description><![CDATA[http://www3.opengroup.org/events/our-webinars]]></description>
			<content:encoded><![CDATA[<p>http://www3.opengroup.org/events/our-webinars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2011/11/webinars-for-togaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices on Datacenter Design by Fedral government</title>
		<link>http://www.robinharwani.net/2011/03/best-practices-on-datacenter-design-by-fedral-government/</link>
		<comments>http://www.robinharwani.net/2011/03/best-practices-on-datacenter-design-by-fedral-government/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 07:06:20 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Business Service Management]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=367</guid>
		<description><![CDATA[Very interesting link: http://docs.google.com/viewer?a=v&#38;q=cache:4mM_K5Kt-tUJ:www1.eere.energy.gov/femp/pdfs/eedatacenterbestpractices.pdf+top+energy+efficient+servers&#38;hl=en&#38;gl=us&#38;pid=bl&#38;srcid=ADGEEShPlfLpJG9n3PucDkRH0_qobNWD0slI37SnKxaQjsDUdG6b6KdskMLxHAnBgXa35lzjSH_NvC68T_GY6zDlLtdNydlESOiaFHKERdCrjME44yjBnpKbVUdk1ncDy-PnY-dm1VnC&#38;sig=AHIEtbRSAZ_D3mE8dvsiosw7pdlnLDbUQg]]></description>
			<content:encoded><![CDATA[<p>Very interesting link:</p>
<p>http://docs.google.com/viewer?a=v&amp;q=cache:4mM_K5Kt-tUJ:www1.eere.energy.gov/femp/pdfs/eedatacenterbestpractices.pdf+top+energy+efficient+servers&amp;hl=en&amp;gl=us&amp;pid=bl&amp;srcid=ADGEEShPlfLpJG9n3PucDkRH0_qobNWD0slI37SnKxaQjsDUdG6b6KdskMLxHAnBgXa35lzjSH_NvC68T_GY6zDlLtdNydlESOiaFHKERdCrjME44yjBnpKbVUdk1ncDy-PnY-dm1VnC&amp;sig=AHIEtbRSAZ_D3mE8dvsiosw7pdlnLDbUQg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2011/03/best-practices-on-datacenter-design-by-fedral-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBSM &#8211; POV From Where it Matters!</title>
		<link>http://www.robinharwani.net/2011/02/tbsm-pov-from-where-it-matters/</link>
		<comments>http://www.robinharwani.net/2011/02/tbsm-pov-from-where-it-matters/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:16:18 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[TBSM]]></category>
		<category><![CDATA[TBSM deployment model]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=369</guid>
		<description><![CDATA[TBSM is one of industry&#8217;s most looked upon product when it comes to service visualization, service level management, SQM and lastly BSM solution. I have worked on TBSM since early RAD 3.0 days when only a handful of folks really worked on it, and a ton of features never worked (for example the mapbuilder.sh in [...]]]></description>
			<content:encoded><![CDATA[<p>TBSM is one of industry&#8217;s most looked upon product when it comes to service visualization, service level management, SQM and lastly BSM solution. I have worked on TBSM since early RAD 3.0 days when only a handful of folks really worked on it, and a ton of features never worked (for example the mapbuilder.sh <img src='http://www.robinharwani.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  in RAD 3.0).  Times evolved and so has the product, built on features like service templates, service instances, auto-population rules, ESDA and some decent visualization templates. So much about the history, where are we heading! <strong>What is the future, what will be the place of TBSM in future, what does TBSM need to do to &#8216;lead&#8217; not just exist, these are some of the questions, I will be putting my 2 cents into.</strong></p>
<p>Lets bring some context here, the concept of &#8216;service&#8217; gives most executives a kick and selling TBSM is not really rocket science, when you can view the business scorecard from technology, operations and financial context in a solution, the solution has to sell. But that is just the very first phase, it is the post sales, execution that is the key. We need to put some goals that define the finish line, so what are they &#8211; <strong>Is it to be able to leverage the solution to it fullest or is it systematic step by step setup of its BSM context and visualization of services, financials and efficiencies? This is the area which is the burning question and all said and done still an area that needs to be addressed together by many stakeholders. </strong>So how to make this all happen &#8211; is it even possible to have a common TBSM deployment framework which would be generic enough to fit any bill and yet not broad enough to overcommit and under deliver &#8211; my belief 100% YES!</p>
<p>To summarize, my experience with TBSM has always been that it requires a ton of specializations and generalizations, understanding the contexts, abstraction layers, encapsulation of information, but still all environments have a common theme. Unfortunately noone has really built a common deployment process framework (1,2,3 step-by-step deploying TBSM). Unless, the users  and TBSM services professionals come together and build this framework, the quality of delivery will never be consistent and we will keep bumping into dissatisfied clients. Shout out  for TBSM deployment framework, not from the PDU teams but from the services professionals, users and process analysts who deal with reality on a day to day basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2011/02/tbsm-pov-from-where-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic cost analysis</title>
		<link>http://www.robinharwani.net/2010/08/strategic-cost-analysis-part-1/</link>
		<comments>http://www.robinharwani.net/2010/08/strategic-cost-analysis-part-1/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:21:10 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Technical Finance management]]></category>
		<category><![CDATA[cost allocation]]></category>
		<category><![CDATA[Cost analysis]]></category>
		<category><![CDATA[strategic cost analysis at MIT]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=359</guid>
		<description><![CDATA[Strategy. Cost. Analysis. Three words that individually carry immense value and when put together makes huge sense. So what the heck does strategic cost analysis really mean? Costing IMO, fundamentally is a science (there goes the accounting guy) to manage value incurred to the value gained. Now, one may ask &#8211; what does that mean? [...]]]></description>
			<content:encoded><![CDATA[<p>Strategy. Cost. Analysis.</p>
<p>Three words that individually carry immense value and when put together makes huge sense. So what the heck does strategic cost analysis really mean?</p>
<p><strong>Costing IMO, fundamentally is a science (there goes the accounting guy) to manage value incurred to the value gained.</strong> Now, one may ask &#8211; what does that mean? It means everything that you do everyday is being measured for a return on investment, and how the return is calculated might be the decision making point between weather what  you/your team is doing is worth the value or not.</p>
<p><strong><em>Remember: All cost allocation is arbitrary. </em></strong></p>
<p>Costing is developed to encourage behavior that is tagged profitable and discourage behavior that is not tagged a good practice. Now the art really is to define the taxable and subsidized  practices. Good practice is subsidized and practice that causes value degradation/erosion is taxed.</p>
<p>So, lets look at an example:</p>
<p>Engineering Operations accountant  gives  you a call and says that your project budget is going really overboard and you need to cut cost, believe me this happens everyday with a lot of us. <img src='http://www.robinharwani.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Don&#8217;t surrender, and say here are the things I&#8217;ll do. First understand the allocation structure, understand the breakdown and then make a call on which areas you would want to allocate differently. For example, if you run an operations in the US or UK the cost of the employee overhead is so significant that it almost adds up to 40% of employee wages at times. In that case, approach the facilities management (don&#8217;t try this at work, unless you really know what you are doing <img src='http://www.robinharwani.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ); and tell them about the wonderful things you are doing. Brief them about how your project will reduce carbon footprint by X% in coming years and having the project stay where it is critical, if the management finds value in your work and just makes an accounting exception to allocate facilities cost elsewhere, you are off-the-hook.  So, there, not easy as described above, but I have seen in past cost allocations being differed and changed to accommodate behavior that would help organization.</p>
<p>Don&#8217;t believe me, take up any balance sheet and look at the goodwill as an asset (mostly technology firms) and you would feel compelled to ask, how the fu** do you quantify goodwill in a dollar amount? There- I told you so!!</p>
<p><em>So let&#8217;s bring this to the OSS/NMS/Engineering world, </em></p>
<ul>
<li><em>can you add R&amp;D as an asset? &#8211; YES</em></li>
<li><strong><em>can you qualify SLA penalties, goodwill loss if Mean-Time-To-Resolve decreases? &#8211; YES</em></strong></li>
</ul>
<p>Think about if folks, this gives you power like never before. If you know how to get your way across accounting standards for your industry, you will know much more&#8230;..</p>
<p><strong><em>Much more, later!! Good luck&#8230;</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2010/08/strategic-cost-analysis-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacenter Automation &amp; Cost Analysis</title>
		<link>http://www.robinharwani.net/2010/07/datacenter-automation-cost-analysis/</link>
		<comments>http://www.robinharwani.net/2010/07/datacenter-automation-cost-analysis/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:52:13 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Data Center Management]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=356</guid>
		<description><![CDATA[Of late, I have been looking at Datacenter automations and impact of DCA on costing for the datacenter. Various solutions exist, to name a few Emerson Aperture, NLyte and Rackwise &#8211; All of which bring important things to the table. But what are the big 4 doing in this space? Do they have any solid solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Of late, I have been looking at Datacenter automations and impact of DCA on costing for the datacenter.</p>
<p>Various solutions exist, to name a few Emerson Aperture, NLyte and Rackwise &#8211; All of which bring important things to the table. But what are the big 4 doing in this space? Do they have any solid solutions out there? Or they are just living with the situation?</p>
<p>Lack of investments in RFID, rack monitoring software has really taken the cost of manually managing datacenter&#8217;s higher. The bottom line is datacenter is a piece you cannot just outsource because it is the fundamental part of unique value chain for every company.</p>
<p>The only proposed solutions are:</p>
<ol>
<li>Virtulization mgmt</li>
<li>Workflow management &#8211; Cable mgmt, Physical and logical asset management</li>
<li>Spare management</li>
<li>Space, Power, Cooling mgmt</li>
<li>On-boarding, offloading management</li>
<li>For cloud &#8211; customer centric solution management</li>
</ol>
<p>Unfortunately the quest for finding the right solution continues, but I am not giving up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2010/07/datacenter-automation-cost-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I &#8211; Increase font size of Netcool client</title>
		<link>http://www.robinharwani.net/2010/04/how-do-i-increase-font-size-of-netcool-client/</link>
		<comments>http://www.robinharwani.net/2010/04/how-do-i-increase-font-size-of-netcool-client/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:18:00 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Netcool]]></category>
		<category><![CDATA[Netcool font size]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=340</guid>
		<description><![CDATA[Increasing Font Size in Event list 1) Click start -&#62;run 2) enter regedit and hit OK 3)Navigate to following destination HKEY_CURRENT_USER\Software\Micromuse\OMNIbus\CurrentVersion\Desktop Settings\&#60;username&#62;\Preferences &#60;username&#62; here is your user ID 4) Increase the font size of below field DWORD value &#8220;el_font_height&#8221; &#8211; Allows the user to set their preferred font height Values can be in the range [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing Font Size in Event list<br />
1) Click start -&gt;run<br />
2) enter  regedit and hit OK<br />
3)Navigate to following  destination<br />
HKEY_CURRENT_USER\Software\Micromuse\OMNIbus\CurrentVersion\Desktop  Settings\&lt;username&gt;\Preferences<br />
&lt;username&gt; here is your user  ID</p>
<p>4) Increase the font size of below field<br />
DWORD value &#8220;el_font_height&#8221; &#8211;  Allows the user to set their preferred font height<br />
Values can be in the  range of decimal 8 to 72</p>
<p>5) Restart your Netcool Omnibus Event Conductor and Open an Event list</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2010/04/how-do-i-increase-font-size-of-netcool-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I &#8211; Military Time Settings on Netcool Client</title>
		<link>http://www.robinharwani.net/2010/04/military-time-settings-on-netcool-client/</link>
		<comments>http://www.robinharwani.net/2010/04/military-time-settings-on-netcool-client/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:15:11 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Netcool]]></category>
		<category><![CDATA[Netcool Military time]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=338</guid>
		<description><![CDATA[1. Click &#8220;My Computer&#8221; 2. Open the Control Panel 3. Select Time Options 3a. Classic View: Open Reginal and Language Options. 3b. Category View: Date, Time, Language and Regional Options. 4. Click &#8220;Change the format of numbers, dates, and times&#8221;. 5. Select the &#8220;Regional Options&#8221; tab. 6. Next to the box that shows your selected [...]]]></description>
			<content:encoded><![CDATA[<p>1. Click &#8220;My Computer&#8221;<br />
2. Open the Control Panel<br />
3. Select Time Options<br />
3a. Classic View: Open Reginal and Language Options.<br />
3b. Category View: Date, Time, Language and Regional Options.<br />
4. Click &#8220;Change the format of numbers, dates, and times&#8221;.<br />
5. Select the &#8220;Regional Options&#8221; tab.<br />
6. Next to the box that shows your selected language click &#8220;Customize&#8221;.<br />
7. Click the &#8220;Time&#8221; tab.<br />
8. In the &#8220;Time Format&#8221; box enter:<br />
8a. Standard Format: &#8220;h:mm:ss:tt&#8221;<br />
8b. Military Format: &#8220;HH:mm:ss&#8221;</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">1. Click &#8220;My Computer&#8221;<br />
2. Open the Control Panel<br />
3. Select Time Options<br />
3a. Classic View: Open Reginal and Language Options.<br />
3b. Category View: Date, Time, Language and Regional Options.<br />
4. Click &#8220;Change the format of numbers, dates, and times&#8221;.<br />
5. Select the &#8220;Regional Options&#8221; tab.<br />
6. Next to the box that shows your selected language click &#8220;Customize&#8221;.<br />
7. Click the &#8220;Time&#8221; tab.<br />
8. In the &#8220;Time Format&#8221; box enter:<br />
8a. Standard Format: &#8220;h:mm:ss:tt&#8221;<br />
8b. Military Format: &#8220;HH:mm:ss&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2010/04/military-time-settings-on-netcool-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNMP Config for SUN</title>
		<link>http://www.robinharwani.net/2010/04/snmp-config-for-sun/</link>
		<comments>http://www.robinharwani.net/2010/04/snmp-config-for-sun/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:49:34 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Fault Management]]></category>
		<category><![CDATA[SNMP Agent Install]]></category>
		<category><![CDATA[SUN SNMP]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=328</guid>
		<description><![CDATA[Setting up SUN- Solaris SNMP SMA agent http://docs.sun.com/app/docs/doc/817-3000/introduction-1?a=browse Some more information if you would want to develop modules: http://docs.sun.com/app/docs/doc/817-3155 Further reading [Simple and good]: http://www.vivaunix.com/howtos/www/publish/html/Solaris%2010/SNMP.html To find where the mib directory is /usr/sfw/bin/snmptranslate -Dinit_mib .1.3 2&#62;&#38;1 &#124;grep MIBDIR ./snmpwalk -v 2c -c public localhost system]]></description>
			<content:encoded><![CDATA[<p>Setting up SUN- Solaris SNMP SMA agent</p>
<p>http://docs.sun.com/app/docs/doc/817-3000/introduction-1?a=browse</p>
<p>Some more information if you would want to develop modules:</p>
<p>http://docs.sun.com/app/docs/doc/817-3155</p>
<p>Further reading [Simple and good]:</p>
<p><a href="http://www.vivaunix.com/howtos/www/publish/html/Solaris%2010/SNMP.html">http://www.vivaunix.com/howtos/www/publish/html/Solaris%2010/SNMP.html</a></p>
<p>To find where the mib directory is</p>
<table border="0" width="550">/usr/sfw/bin/snmptranslate -Dinit_mib .1.3 2&gt;&amp;1 |grep MIBDIR</p>
<tbody></tbody>
</table>
<table border="0" width="550">./snmpwalk -v 2c -c public localhost system</table>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2010/04/snmp-config-for-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headache for our generation of Software engineers: Data Storage Solutions</title>
		<link>http://www.robinharwani.net/2010/02/headache-for-our-generation-of-software-engineers-data-storage-solutions/</link>
		<comments>http://www.robinharwani.net/2010/02/headache-for-our-generation-of-software-engineers-data-storage-solutions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:33:52 +0000</pubDate>
		<dc:creator>robinharwani</dc:creator>
				<category><![CDATA[Data Storage Solutions]]></category>

		<guid isPermaLink="false">http://www.robinharwani.net/?p=274</guid>
		<description><![CDATA[Some of my associates who are new to the storage solutions wanted an introductory article for understanding the components of a storage solutions, so here are some terminologies: 1) Direct attached storage [DAS ]: This is your jumbo hard-drive attached to the server directly. Tonns of vendors out in the market in this area. 2) [...]]]></description>
			<content:encoded><![CDATA[<p>Some of my associates who are new to the storage solutions wanted an introductory article for understanding the components of a storage solutions, so here are some terminologies:</p>
<p>1) Direct attached storage [DAS ]: This is your jumbo hard-drive attached to the server directly. Tonns of vendors out in the market in this area.</p>
<p>2) Just a bunch of drives [JBOD]: Rack of drives put together with no intelligent functionality.</p>
<p>3) Network attached storage [NAS]: Network attached storage &#8211; speed of data is key for efficiency of this solution. Vendors like IBM Tivoli, HP and EMC are competiting in this space with new vendors like Dell and various other startups. These storage solutions generally have redundancy, auto-failover, failback features available.</p>
<p>4) Storage area network [SAN]: Storage area network</p>
<p>a) Drive Enclosure</p>
<p>b) Controllers (Management modules)</p>
<p>c) Switch network</p>
<p>d)  Host Bus Adapters</p>
<p>e) HBA Drivers</p>
<p>One other thing that you should know while dealing with storage configuration is RAID model.</p>
<p><strong>Redundant Array of Independent Disks</strong></p>
<p>Level 0 comprises of data stripping</p>
<p>Level 0+1 comprises of data stripping and redundancy</p>
<p>Level 5 and 6 have parity driven data storage techniques but can cause performance bottlenecks</p>
<p>Watch the below video for more info:</p>
<p><a href="http://www.youtube.com/watch?v=J88X_M6s0l4&amp;feature=related">http://www.youtube.com/watch?v=J88X_M6s0l4&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinharwani.net/2010/02/headache-for-our-generation-of-software-engineers-data-storage-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

